After a seven week gap and two cancelled events the North East Harrier League returned to action at a Aykley Heads, Durham. Following weeks of rain and no letup on the day the course proved a tough test for all who ran through the ankle deep mud which covered a large part of the lap.
Claire Davies took a maiden win for Stocksfield Striders on her harrier league debut in the senior women whilst Alex Mirley had a successful return to cross country winning the mens race for Elvet Striders.
Infographics
Mud Skills
0
MenFastest time 40:12:00
0
WomenFastest time 29:57:00
Aykley Heads Cross Country Course Profile and Maps


North East Harrier League Aykley Heads Photos












Aykley Heads Senior Men Results
Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 476 | Alex Mirley | (1) Elvet Striders | 41:23:00 | S | MV35 | 41:23:00 |
2 | 917 | Chris Larkin | (3) Newcastle University | 42:47:00 | M | MU20 | 40:12:00 |
3 | 1255 | Chris Jackson | (1) Sunderland Harriers | 44:08:00 | S | MV40 | 44:08:00 |
4 | 404 | Adam Bell | (2) Elswick Harriers | 44:27:00 | S | MV35 | 44:27:00 |
5 | 1423 | Tony Carter | (1) Tyne Bridge Harriers | 44:52:00 | S | Msen | 44:52:00 |
6 | 196 | Josh Fiddaman | (3) Blyth RC | 45:06:00 | M | MU20 | 42:31:00 |
7 | 1698 | Michael Laws | (1) Sunderland Harriers | 45:20:00 | S | Msen | 45:20:00 |
8 | 579 | Conrad Franks | (1) Gateshead Harriers | 45:27:00 | F | MV35 | 40:12:00 |
9 | 253 | Alex Hird | (2) Crook AC | 45:50:00 | S | Msen | 45:50:00 |
10 | 1757 | Paul Brunger | (3) Derwent Valley Running Club | 46:07:00 | M | Msen | 43:32:00 |
11 | 855 | Connor Marshall | (1) Morpeth Harriers & AC | 46:21:00 | S | MU20 | 46:21:00 |
12 | 642 | Oliver Gabriele | (2) Gosforth Harriers | 46:25:00 | S | MU20 | 46:25:00 |
13 | 1399 | Michael Hedley | (1) Tyne Bridge Harriers | 46:29:00 | F | Msen | 41:14:00 |
14 | 102 | David Best | (2) Blackhill | 46:32:00 | M | MV40 | 43:57:00 |
15 | 608 | Steven Asquith | (1) Gateshead Harriers | 46:35:00 | M | MV35 | 44:00:00 |
16 | 1419 | Tom Charlton | (1) Tyne Bridge Harriers | 46:42:00 | F | Msen | 41:27:00 |
17 | 1726 | Chris Walker | (1) Durham City Harriers | 46:44:00 | S | Msen | 46:44:00 |
18 | 589 | James Cripwell | (1) Gateshead Harriers | 46:46:00 | F | Msen | 41:31:00 |
19 | 601 | Paul Waller | (1) Gateshead Harriers | 46:47:00 | S | Msen | 46:47:00 |
20 | 482 | Chris Callan | (1) Elvet Striders | 46:49:00 | M | MV35 | 44:14:00 |
21 | 398 | Steve Everett | (1) Durham City Harriers | 46:51:00 | S | MV55 | 46:51:00 |
22 | 1304 | Steve Rankin | (1) Sunderland Harriers | 46:58:00 | F | Msen | 41:43:00 |
23 | 1139 | Paul Weir | (3) Sedgefield Harriers | 47:05:00 | S | MV40 | 47:05:00 |
24 | 386 | Matthew Hornsby | (1) Durham City Harriers | 47:07:00 | F | MV35 | 41:52:00 |
25 | 732 | James Martin | (3) Houghton AC | 47:07:00 | M | MU20 | 44:32:00 |
26 | 1634 | Ross Purcell | (1) Gateshead Harriers | 47:14:00 | S | Msen | 47:14:00 |
27 | 35 | Ross Wilson | (2) Alnwick Harriers | 47:17:00 | S | MV35 | 47:17:00 |
28 | 214 | Robert Morris | (3) Blyth RC | 47:20:00 | M | Msen | 44:45:00 |
29 | 974 | Michael Parkinson | (1) North Shields Poly | 47:21:00 | M | MV45 | 44:46:00 |
30 | 258 | Chris Henderson | (2) Crook AC | 47:23:00 | S | Msen | 47:23:00 |
31 | 471 | Steven Robertson | (2) Elswick Harriers | 47:24:00 | S | MV40 | 47:24:00 |
32 | 560 | Stephen Jackson | (1) Elvet Striders | 47:25:00 | F | MV35 | 42:10:00 |
33 | 1558 | Peter Setterfield | (3) Washington Running Club | 47:27:00 | S | Msen | 47:27:00 |
34 | 36 | Steve Carragher | (2) Alnwick Harriers | 47:34:00 | M | MV45 | 44:59:00 |
35 | 861 | Gary Jones | (1) Morpeth Harriers & AC | 47:42:00 | M | MV40 | 45:07:00 |
36 | 1478 | Joe Collins | (1) Wallsend Harriers | 47:47:00 | S | MV35 | 47:47:00 |
37 | 1753 | James Mckenzie | (1) Heaton Harriers | 47:48:00 | F | Msen | 42:33:00 |
38 | 121 | Liam Reed | (2) Blackhill | 47:50:00 | S | Msen | 47:50:00 |
39 | 279 | Peter Clough | (2) Crook AC | 47:55:00 | M | MV50 | 45:20:00 |
40 | 1458 | Andy Wigmore | (1) Wallsend Harriers | 48:01:00 | S | MV40 | 48:01:00 |
41 | 1394 | Marc Fenwick | (1) Tyne Bridge Harriers | 48:04:00 | F | Msen | 42:49:00 |
42 | 72 | Darren Purvis | (2) Birtley AC | 48:11:00 | F | MV40 | 42:56:00 |
43 | 1336 | Mark Anderson | (2) Sunderland Strollers | 48:12:00 | F | MV35 | 42:57:00 |
44 | 1091 | Iain Armstrong | (3) Saltwell Harriers | 48:14:00 | M | MV40 | 45:39:00 |
45 | 149 | George Rudman | (1) Blaydon Harriers | 48:15:00 | F | Msen | 43:00:00 |
46 | 145 | Daniel Buffham | (1) Blaydon Harriers | 48:16:00 | M | MU20 | 45:41:00 |
47 | 156 | Jaycee Shotton | (1) Blaydon Harriers | 48:18:00 | S | Msen | 48:18:00 |
48 | 109 | Gary Dixon | (2) Blackhill | 48:25:00 | S | MV45 | 48:25:00 |
49 | 84 | Lewis Mcconnell | (2) Birtley AC | 48:26:00 | M | MU20 | 45:51:00 |
50 | 1457 | Andy Graham | (1) Wallsend Harriers | 48:28:00 | M | MV35 | 45:53:00 |
51 | 88 | Nigel Simpson | (2) Birtley AC | 48:28:00 | M | MV40 | 45:53:00 |
52 | 507 | James Lee | (1) Elvet Striders | 48:30:00 | S | MV40 | 48:30:00 |
53 | 14 | Dave Richardson | (2) Alnwick Harriers | 48:31:00 | F | Msen | 43:16:00 |
54 | 143 | Andrew Alderson | (1) Blaydon Harriers | 48:31:00 | M | MV35 | 45:56:00 |
55 | 1621 | Kel Scott | (2) Birtley AC | 48:34:00 | S | MV35 | 48:34:00 |
56 | 1761 | Dan Garbutt | (1) Durham City Harriers | 48:36:00 | F | Msen | 43:21:00 |
57 | 796 | David Webster | (3) Jesmond Joggers | 48:37:00 | M | Msen | 46:02:00 |
58 | 638 | Matthew Gwilym | (2) Gosforth Harriers | 48:42:00 | S | MV35 | 48:42:00 |
59 | 1193 | Kieran Moffat | (2) South Shields Harriers | 48:48:00 | S | MU20 | 48:48:00 |
60 | 1720 | Sam Hodgson | (1) Blaydon Harriers | 48:52:00 | S | Msen | 48:52:00 |
61 | 688 | James Meader | (1) Heaton Harriers | 48:56:00 | M | Msen | 46:21:00 |
62 | 594 | Kevin Connolly | (1) Gateshead Harriers | 48:57:00 | M | MV40 | 46:22:00 |
63 | 841 | Roger Sillito | (2) Low Fell RC | 48:58:00 | M | MV40 | 46:23:00 |
64 | 351 | Graham Marshall | (3) Derwentside AC | 48:58:00 | S | MV35 | 48:58:00 |
65 | 919 | Sam Hansen | (3) Newcastle University | 49:00:00 | M | Msen | 46:25:00 |
66 | 793 | Ben Mcmain | (3) Jesmond Joggers | 49:00:00 | S | Msen | 49:00:00 |
67 | 843 | Stephen Magrath | (2) Low Fell RC | 49:01:00 | F | MV35 | 43:46:00 |
68 | 516 | Lindsay Mcewan | (1) Elvet Striders | 49:03:00 | S | MV45 | 49:03:00 |
69 | 1087 | Fred Smith | (3) Saltwell Harriers | 49:04:00 | S | MV60 | 49:04:00 |
70 | 522 | Mark Griffiths | (1) Elvet Striders | 49:06:00 | S | MV40 | 49:06:00 |
71 | 1729 | Darren Mcbain | (2) Gosforth Harriers | 49:07:00 | S | MV45 | 49:07:00 |
72 | 78 | Greg Poulton | (2) Birtley AC | 49:08:00 | F | Msen | 43:53:00 |
73 | 1353 | Alex Black | (1) Tyne Bridge Harriers | 49:13:00 | F | Msen | 43:58:00 |
74 | 1015 | James Leiper | (2) Ponteland Runners | 49:15:00 | M | MV40 | 46:40:00 |
75 | 617 | Andrew Heppell | (2) Gosforth Harriers | 49:18:00 | M | MV40 | 46:43:00 |
76 | 640 | Neil Ramsay | (2) Gosforth Harriers | 49:18:00 | S | MV45 | 49:18:00 |
77 | 1207 | Paul Owen | (2) South Shields Harriers | 49:20:00 | M | MV35 | 46:45:00 |
78 | 564 | Stuart Scott | (1) Elvet Striders | 49:22:00 | S | MV35 | 49:22:00 |
79 | 1718 | Tom Harper | (2) Alnwick Harriers | 49:29:00 | S | Msen | 49:29:00 |
80 | 758 | Joseph Addison | (3) Hunwick Harriers | 49:30:00 | S | Msen | 49:30:00 |
81 | 1506 | Simon Lyon | (1) Wallsend Harriers | 49:31:00 | M | MV35 | 46:56:00 |
82 | 1750 | Alistair MacDonald | (1) Morpeth Harriers & AC | 49:33:00 | S | MV55 | 49:33:00 |
83 | 618 | Ben Moore | (2) Gosforth Harriers | 49:39:00 | F | Msen | 44:24:00 |
84 | 921 | Toby Loveday | (3) Newcastle University | 49:41:00 | M | MU20 | 47:06:00 |
85 | 477 | Allan Renwick | (1) Elvet Striders | 49:41:00 | S | MV50 | 49:41:00 |
86 | 1638 | Ben Morgan | (3) Jesmond Joggers | 49:43:00 | S | Msen | 49:43:00 |
87 | 1254 | Callum Thom | (1) Sunderland Harriers | 49:47:00 | M | Msen | 47:12:00 |
88 | 342 | Stephen Ridley | (3) Derwent Valley Trail Runners | 49:48:00 | S | Msen | 49:48:00 |
89 | 882 | Ricky Stafford | (1) Morpeth Harriers & AC | 49:50:00 | S | Msen | 49:50:00 |
90 | 9 | Adam Fletcher | (2) Alnwick Harriers | 49:54:00 | S | MV50 | 49:54:00 |
91 | 1134 | Justin Cox | (3) Sedgefield Harriers | 49:55:00 | S | MV45 | 49:55:00 |
92 | 991 | Tom Penfold | (1) North Shields Poly | 49:58:00 | M | MV35 | 47:23:00 |
93 | 1479 | John Firby | (1) Wallsend Harriers | 49:58:00 | S | Msen | 49:58:00 |
94 | 610 | Steven Medd | (1) Gateshead Harriers | 49:59:00 | F | MV40 | 44:44:00 |
95 | 499 | Georgie Hebdon | (1) Elvet Striders | 50:00:00 | F | Msen | 44:45:00 |
96 | 1451 | Will Lloyd | (3) Tynedale Harriers | 50:00:00 | S | Msen | 50:00:00 |
97 | 1258 | Craig Gunn | (1) Sunderland Harriers | 50:01:00 | F | Msen | 44:46:00 |
98 | 530 | Michael Littlewood | (1) Elvet Striders | 50:02:00 | M | MV40 | 47:27:00 |
99 | 168 | Neil Fellows | (1) Blaydon Harriers | 50:03:00 | S | MV40 | 50:03:00 |
100 | 1251 | Andrew Powell | (1) Sunderland Harriers | 50:06:00 | F | Msen | 44:51:00 |
101 | 29 | Mike Telfer | (2) Alnwick Harriers | 50:06:00 | S | MV45 | 50:06:00 |
102 | 1531 | John Dodds | (3) Washington Running Club | 50:07:00 | S | MV50 | 50:07:00 |
103 | 501 | Graeme Watt | (1) Elvet Striders | 50:08:00 | F | MV40 | 44:53:00 |
104 | 1048 | Chris Mulligan | (3) Prudhoe Plodders | 50:09:00 | S | MV40 | 50:09:00 |
105 | 165 | Matthew Alderson | (1) Blaydon Harriers | 50:16:00 | F | Msen | 45:01:00 |
106 | 1448 | Phil Vincent | (3) Tynedale Harriers | 50:16:00 | M | MV45 | 47:41:00 |
107 | 734 | Jonny Evans | (3) Houghton AC | 50:16:00 | F | MV35 | 45:01:00 |
108 | 162 | Luke Shears | (1) Blaydon Harriers | 50:19:00 | M | MU20 | 47:44:00 |
109 | 152 | Isaac Dunn | (1) Blaydon Harriers | 50:21:00 | M | Msen | 47:46:00 |
110 | 780 | Jonathan Gilroy | (2) Jarrow & Hebburn AC | 50:22:00 | M | MV35 | 47:47:00 |
111 | 1408 | Paul Turnbull | (1) Tyne Bridge Harriers | 50:24:00 | F | MV40 | 45:09:00 |
112 | 33 | Phil Hall | (2) Alnwick Harriers | 50:25:00 | S | MV45 | 50:25:00 |
113 | 1046 | Toby Gibson | (2) Ponteland Runners | 50:28:00 | S | MV45 | 50:28:00 |
114 | 663 | Calum Mills | (1) Heaton Harriers | 50:28:00 | S | Msen | 50:28:00 |
115 | 357 | Mark Davinson | (3) Derwentside AC | 50:28:00 | M | MV40 | 47:53:00 |
116 | 1755 | Jack Siddoway | (3) Derwent Valley Trail Runners | 50:29:00 | M | Msen | 47:54:00 |
117 | 774 | Conal Tufnell | (2) Jarrow & Hebburn AC | 50:33:00 | M | MU20 | 47:58:00 |
118 | 1437 | Joseph Green | (3) Tynedale Harriers | 50:44:00 | S | MU20 | 50:44:00 |
119 | 1260 | Darren Fletcher | (1) Sunderland Harriers | 50:44:00 | S | MV50 | 50:44:00 |
120 | 988 | Steven Colby | (1) North Shields Poly | 50:45:00 | S | MV35 | 50:45:00 |
121 | 615 | Adrian Mitchison | (2) Gosforth Harriers | 50:47:00 | S | MV45 | 50:47:00 |
122 | 1264 | David Wilkinson | (1) Sunderland Harriers | 50:48:00 | M | Msen | 48:13:00 |
123 | 580 | Daniel Alexander | (1) Gateshead Harriers | 50:49:00 | F | Msen | 45:34:00 |
124 | 1043 | Steve Allison | (2) Ponteland Runners | 50:50:00 | S | MV45 | 50:50:00 |
125 | 353 | John S Donneky | (3) Derwentside AC | 50:50:00 | F | MV40 | 45:35:00 |
126 | 525 | Mark Warner | (1) Elvet Striders | 50:53:00 | S | MV35 | 50:53:00 |
127 | 1101 | Kevin Reynolds | (3) Saltwell Harriers | 50:55:00 | S | MV35 | 50:55:00 |
128 | 267 | Jon Rose | (2) Crook AC | 50:57:00 | S | MV40 | 50:57:00 |
129 | 1572 | Joseph Cherry | (3) Jesmond Joggers | 50:57:00 | F | Msen | 45:42:00 |
130 | 1570 | Tim Jones | (3) Washington Running Club | 51:00:00 | M | MV40 | 48:25:00 |
131 | 280 | Robert Teasdale | (2) Crook AC | 51:03:00 | F | Msen | 45:48:00 |
132 | 1279 | Kris Cantle | (1) Sunderland Harriers | 51:08:00 | S | Msen | 51:08:00 |
133 | 1125 | David Bentley | (3) Sedgefield Harriers | 51:09:00 | M | MV35 | 48:34:00 |
134 | 1345 | Raymond Christie | (2) Sunderland Strollers | 51:12:00 | M | MV35 | 48:37:00 |
135 | 531 | Michael Mason | (1) Elvet Striders | 51:13:00 | F | MV40 | 45:58:00 |
136 | 1262 | David Lash | (1) Sunderland Harriers | 51:13:00 | S | MV40 | 51:13:00 |
137 | 323 | Ian Hutchinson | (3) Derwent Valley Trail Runners | 51:15:00 | S | MV40 | 51:15:00 |
138 | 392 | Rob Everson | (1) Durham City Harriers | 51:16:00 | F | Msen | 46:01:00 |
139 | 778 | Ian Salkeld | (2) Jarrow & Hebburn AC | 51:17:00 | M | MV45 | 48:42:00 |
140 | 1723 | Philipp Manser | (3) Claremont RR | 51:17:00 | S | Msen | 51:17:00 |
141 | 1453 | Adam Hamilton | (1) Wallsend Harriers | 51:18:00 | S | Msen | 51:18:00 |
142 | 509 | John Bisson | (1) Elvet Striders | 51:18:00 | S | MV40 | 51:18:00 |
143 | 795 | Chris Lawrence | (3) Jesmond Joggers | 51:18:00 | S | Msen | 51:18:00 |
144 | 1022 | Matt Turnbull | (2) Ponteland Runners | 51:19:00 | M | MV35 | 48:44:00 |
145 | 91 | Paul Noble | (2) Birtley AC | 51:19:00 | S | MV40 | 51:19:00 |
146 | 1351 | Adrian Hall | (1) Tyne Bridge Harriers | 51:19:00 | S | Msen | 51:19:00 |
147 | 695 | Jordon Cairns | (1) Heaton Harriers | 51:21:00 | M | Msen | 48:46:00 |
148 | 653 | Andrew Burden | (1) Heaton Harriers | 51:22:00 | S | MV40 | 51:22:00 |
149 | 1355 | Alistair Maxwell | (1) Tyne Bridge Harriers | 51:23:00 | M | Msen | 48:48:00 |
150 | 1126 | David Walker | (3) Sedgefield Harriers | 51:24:00 | S | MV50 | 51:24:00 |
151 | 1356 | Andy Chiu | (1) Tyne Bridge Harriers | 51:24:00 | S | MV35 | 51:24:00 |
152 | 1095 | Jim Thompson | (3) Saltwell Harriers | 51:26:00 | M | MV50 | 48:51:00 |
153 | 1050 | James Furniss | (3) Prudhoe Plodders | 51:28:00 | S | MV35 | 51:28:00 |
154 | 259 | Craig Downs | (2) Crook AC | 51:30:00 | S | MV40 | 51:30:00 |
155 | 10 | Alexander Bruce Crombie | (2) Alnwick Harriers | 51:32:00 | M | MV45 | 48:57:00 |
156 | 1283 | Martin Blenkinsopp | (1) Sunderland Harriers | 51:33:00 | S | MV45 | 51:33:00 |
157 | 1474 | Ian-James Elder | (1) Wallsend Harriers | 51:36:00 | M | Msen | 49:01:00 |
158 | 804 | Robert Willers | (3) Jesmond Joggers | 51:36:00 | S | MV35 | 51:36:00 |
159 | 799 | Jonny Law | (3) Jesmond Joggers | 51:42:00 | F | Msen | 46:27:00 |
160 | 743 | Rory Graham | (3) Houghton AC | 51:43:00 | F | Msen | 46:28:00 |
161 | 1042 | Roland Brown | (2) Ponteland Runners | 51:44:00 | S | MV45 | 51:44:00 |
162 | 682 | Ian Norman | (1) Heaton Harriers | 51:45:00 | M | MV55 | 49:10:00 |
163 | 1212 | Simon May | (2) South Shields Harriers | 51:45:00 | M | MV40 | 49:10:00 |
164 | 1372 | David Moir | (1) Tyne Bridge Harriers | 51:46:00 | F | MV50 | 46:31:00 |
165 | 1442 | Paul Hutchinson | (3) Tynedale Harriers | 51:48:00 | S | MV45 | 51:48:00 |
166 | 93 | Philip Atkinson | (2) Birtley AC | 51:49:00 | S | MV45 | 51:49:00 |
167 | 818 | David Nolan | (2) Low Fell RC | 51:50:00 | S | Msen | 51:50:00 |
168 | 978 | Paul Richardson | (1) North Shields Poly | 51:50:00 | S | MV40 | 51:50:00 |
169 | 1216 | Tom Colquitt | (2) South Shields Harriers | 51:51:00 | M | Msen | 49:16:00 |
170 | 1361 | Chris Stockdale | (1) Tyne Bridge Harriers | 51:52:00 | F | MV40 | 46:37:00 |
171 | 1114 | Riccardo Antico | (3) Saltwell Harriers | 51:55:00 | S | Msen | 51:55:00 |
172 | 690 | Jeremy Smith | (1) Heaton Harriers | 51:57:00 | S | MV50 | 51:57:00 |
173 | 1200 | Mick Jones | (2) South Shields Harriers | 51:59:00 | S | MV55 | 51:59:00 |
174 | 1295 | Paul Reineck | (1) Sunderland Harriers | 52:00:00 | S | Msen | 52:00:00 |
175 | 940 | David Quinn | (1) North Shields Poly | 52:01:00 | S | MV40 | 52:01:00 |
176 | 1640 | Euan Casey | (3) Jesmond Joggers | 52:01:00 | S | Msen | 52:01:00 |
177 | 1748 | Iain Hall | (1) Wallsend Harriers | 52:02:00 | S | MV35 | 52:02:00 |
178 | 154 | James Dias | (1) Blaydon Harriers | 52:08:00 | M | Msen | 49:33:00 |
179 | 581 | David Dawson | (1) Gateshead Harriers | 52:08:00 | S | MV35 | 52:08:00 |
180 | 709 | Peter Jobes | (1) Heaton Harriers | 52:14:00 | S | MV35 | 52:14:00 |
181 | 1749 | Ian Hayden | (2) Low Fell RC | 52:16:00 | M | MV40 | 49:41:00 |
182 | 457 | Richard Houghton | (2) Elswick Harriers | 52:17:00 | M | MV35 | 49:42:00 |
183 | 1366 | Connor Braithwaite | (1) Tyne Bridge Harriers | 52:23:00 | F | Msen | 47:08:00 |
184 | 1303 | Steve McMahon | (1) Sunderland Harriers | 52:23:00 | F | MV40 | 47:08:00 |
185 | 1760 | Martin Graham | (1) Blaydon Harriers | 52:25:00 | M | Msen | 49:50:00 |
186 | 792 | Steve Outterside | (2) Jarrow & Hebburn AC | 52:25:00 | S | MV45 | 52:25:00 |
187 | 339 | Stephen Gibson | (3) Derwent Valley Trail Runners | 52:25:00 | M | MV35 | 49:50:00 |
188 | 815 | Daniel Wade | (2) Low Fell RC | 52:27:00 | S | MV40 | 52:27:00 |
189 | 1488 | Martin Crozier | (1) Wallsend Harriers | 52:29:00 | M | Msen | 49:54:00 |
190 | 886 | Shaun Land | (1) Morpeth Harriers & AC | 52:30:00 | M | Msen | 49:55:00 |
191 | 1136 | Mark Raine | (3) Sedgefield Harriers | 52:31:00 | M | MV40 | 49:56:00 |
192 | 1586 | Steve Nicholson | (1) North Shields Poly | 52:31:00 | S | MV40 | 52:31:00 |
193 | 356 | Mark Charlton | (3) Derwentside AC | 52:36:00 | S | MV40 | 52:36:00 |
194 | 569 | Tom Hamilton | (1) Elvet Striders | 52:44:00 | M | Msen | 50:09:00 |
195 | 1270 | Graeme Pullan | (1) Sunderland Harriers | 52:46:00 | M | MV40 | 50:11:00 |
196 | 488 | Danny Lim | (1) Elvet Striders | 52:46:00 | S | MV40 | 52:46:00 |
197 | 327 | John Rippon | (3) Derwent Valley Trail Runners | 52:48:00 | M | MV55 | 50:13:00 |
198 | 1130 | Gary Thwaites | (3) Sedgefield Harriers | 52:50:00 | M | MV45 | 50:15:00 |
199 | 1763 | Seb Bufton | (3) Saltwell Harriers | 52:56:00 | S | MV35 | 52:56:00 |
200 | 786 | Paddy Mcshane | (2) Jarrow & Hebburn AC | 52:57:00 | M | MV40 | 50:22:00 |
201 | 1644 | Paul Waddell | (3) Jesmond Joggers | 52:58:00 | S | MV35 | 52:58:00 |
202 | 346 | Alan Cook | (3) Derwentside AC | 52:59:00 | S | Msen | 52:59:00 |
203 | 1484 | Kevin Wilson | (1) Wallsend Harriers | 53:02:00 | F | Msen | 47:47:00 |
204 | 1370 | Dave Wright | (1) Tyne Bridge Harriers | 53:03:00 | F | MV40 | 47:48:00 |
205 | 635 | Kyle Treherne | (2) Gosforth Harriers | 53:05:00 | S | Msen | 53:05:00 |
206 | 729 | David Gribben | (3) Houghton AC | 53:14:00 | S | MV55 | 53:14:00 |
207 | 1233 | Adam Coulson | (3) Sun City Tri | 53:20:00 | S | Msen | 53:20:00 |
208 | 1058 | Seamus Kelleher | (3) Prudhoe Plodders | 53:21:00 | S | MV40 | 53:21:00 |
209 | 433 | Jonathan Rewcastle | (2) Elswick Harriers | 53:24:00 | S | Msen | 53:24:00 |
210 | 801 | Matthew Muller | (3) Jesmond Joggers | 53:25:00 | S | Msen | 53:25:00 |
211 | 1201 | Miles Weston | (2) South Shields Harriers | 53:26:00 | S | MV45 | 53:26:00 |
212 | 784 | Nick Atkinson | (2) Jarrow & Hebburn AC | 53:28:00 | M | MV40 | 50:53:00 |
213 | 73 | David Francis | (2) Birtley AC | 53:30:00 | S | MV45 | 53:30:00 |
214 | 132 | Stephen Mcdonald | (2) Blackhill | 53:30:00 | S | MV40 | 53:30:00 |
215 | 151 | Ian Brooks | (1) Blaydon Harriers | 53:31:00 | S | MV40 | 53:31:00 |
216 | 911 | Stephen Garbutt | (3) Newcastle Frontrunners | 53:32:00 | S | Msen | 53:32:00 |
217 | 1744 | Byron Walker | (3) Sedgefield Harriers | 53:32:00 | S | MU20 | 53:32:00 |
218 | 83 | Lee Drummond | (2) Birtley AC | 53:36:00 | S | MV45 | 53:36:00 |
219 | 82 | Keith Robertshaw | (2) Birtley AC | 53:38:00 | S | MV50 | 53:38:00 |
220 | 1426 | Andy Green | (3) Tynedale Harriers | 53:38:00 | F | MV50 | 48:23:00 |
221 | 602 | Peter Grimoldby | (1) Gateshead Harriers | 53:41:00 | M | MV35 | 51:06:00 |
222 | 484 | Christopher Everett | (1) Elvet Striders | 53:47:00 | S | MV35 | 53:47:00 |
223 | 563 | Stuart Ord | (1) Elvet Striders | 53:48:00 | F | Msen | 48:33:00 |
224 | 321 | Harry Tatham | (3) Derwent Valley Trail Runners | 53:50:00 | S | Msen | 53:50:00 |
225 | 1386 | Jon Bateman | (1) Tyne Bridge Harriers | 53:52:00 | S | MV40 | 53:52:00 |
226 | 122 | Marc Pearson | (2) Blackhill | 53:54:00 | S | MV45 | 53:54:00 |
227 | 1385 | John Tollitt | (1) Tyne Bridge Harriers | 53:58:00 | S | MV55 | 53:58:00 |
228 | 705 | Nick Lavin | (1) Heaton Harriers | 53:58:00 | S | Msen | 53:58:00 |
229 | 103 | David Grimes | (2) Blackhill | 53:59:00 | M | MV50 | 51:24:00 |
230 | 1023 | Matthew Levison | (2) Ponteland Runners | 53:59:00 | M | Msen | 51:24:00 |
231 | 205 | Nicholas Pearson | (3) Blyth RC | 54:00:00 | S | MV35 | 54:00:00 |
232 | 763 | Ross Brown | (3) Hunwick Harriers | 54:01:00 | S | MV35 | 54:01:00 |
233 | 1475 | James Duthie | (1) Wallsend Harriers | 54:03:00 | M | MV50 | 51:28:00 |
234 | 657 | Andy Duguid | (1) Heaton Harriers | 54:04:00 | S | MV35 | 54:04:00 |
235 | 1104 | Matt O'Brien | (3) Saltwell Harriers | 54:05:00 | M | Msen | 51:30:00 |
236 | 1056 | Neil Clubbs | (3) Prudhoe Plodders | 54:07:00 | F | MV35 | 48:52:00 |
237 | 1416 | Steve Attley | (1) Tyne Bridge Harriers | 54:07:00 | S | MV45 | 54:07:00 |
238 | 454 | Peter Jobson | (2) Elswick Harriers | 54:08:00 | S | MV60 | 54:08:00 |
239 | 1229 | Richard Heslop | (3) Stocksfield Striders | 54:12:00 | S | MV40 | 54:12:00 |
240 | 920 | Toby Bryant | (3) Newcastle University | 54:13:00 | S | Msen | 54:13:00 |
241 | 739 | Matthew Tomlinson | (3) Houghton AC | 54:14:00 | M | MV45 | 51:39:00 |
242 | 271 | Michael Dunn | (2) Crook AC | 54:15:00 | S | MV40 | 54:15:00 |
243 | 1557 | Peter Roddam | (3) Washington Running Club | 54:18:00 | S | MV35 | 54:18:00 |
244 | 254 | Andrew Heaviside | (2) Crook AC | 54:22:00 | S | MV40 | 54:22:00 |
245 | 1515 | Craig Smith | (3) Washington Running Club | 54:22:00 | M | MV35 | 51:47:00 |
246 | 650 | Alan Langford | (1) Heaton Harriers | 54:23:00 | S | MV50 | 54:23:00 |
247 | 1377 | Ian Pickett | (1) Tyne Bridge Harriers | 54:23:00 | F | MV40 | 49:08:00 |
248 | 908 | Rupert Bainbridge | (3) Newcastle Frontrunners | 54:27:00 | S | Msen | 54:27:00 |
249 | 1421 | Tom Elmer | (1) Tyne Bridge Harriers | 54:29:00 | F | Msen | 49:14:00 |
250 | 305 | Rob Peacock | (3) Derwent Valley Running Club | 54:30:00 | S | MV40 | 54:30:00 |
251 | 689 | Jason Wall | (1) Heaton Harriers | 54:33:00 | M | MV45 | 51:58:00 |
252 | 553 | Robin Parsons | (1) Elvet Striders | 54:33:00 | S | MV40 | 54:33:00 |
253 | 909 | Russell Dickinson Deane | (3) Newcastle Frontrunners | 54:40:00 | S | MV50 | 54:40:00 |
254 | 1097 | John Clarke | (3) Saltwell Harriers | 54:42:00 | S | MV50 | 54:42:00 |
255 | 1133 | John Haycock | (3) Sedgefield Harriers | 54:45:00 | S | MV50 | 54:45:00 |
256 | 249 | James Ashton | (3) Coalfields Tri Club | 54:45:00 | S | Msen | 54:45:00 |
257 | 993 | Vaughan Hemy | (1) North Shields Poly | 54:47:00 | M | MV50 | 52:12:00 |
258 | 1141 | Ray Carmichael | (3) Sedgefield Harriers | 54:48:00 | S | MV45 | 54:48:00 |
259 | 1151 | Andrew Dorrian | (2) South Shields Harriers | 54:49:00 | S | Msen | 54:49:00 |
260 | 451 | Paul Taylor | (2) Elswick Harriers | 54:52:00 | S | MV35 | 54:52:00 |
261 | 218 | Steve Dobby | (3) Blyth RC | 54:54:00 | S | MV45 | 54:54:00 |
262 | 333 | Mike Bowe | (3) Derwent Valley Trail Runners | 54:56:00 | S | MV40 | 54:56:00 |
263 | 1342 | Paul Dunlop | (2) Sunderland Strollers | 54:56:00 | S | MV50 | 54:56:00 |
264 | 6 | Gareth Forbes | (3) Allen Valley Striders | 54:58:00 | S | MV40 | 54:58:00 |
